RACE RESULTS
TEST, FULL RESULTS
Search for your first or last name in the search box below.
| Place | First Name | Surname | Starting point | Completed Event | ? | Time | Distance |
|---|---|---|---|---|---|---|---|
| 1 | Oliver | Girdham | St Andrew Square | Yes | 10 | 0:33:48 | |
| 1 | Arthur | Crummie | Newhaven Terminus | Yes | N23 | 0:33:40 | |
| 2 | James | McLellan | St Andrew Square | Yes | 3 | 0:34:13 | 8.85km |
| 2 | Philip | Waring | Newhaven Terminus | Yes | N14 | ||
| 3 | Sean | Drysdale | St Andrew Square | Yes | 91 | 0:36:46 | 8.9km |
| 3 | Alan | Jeffrey | Newhaven Terminus | Yes | N9 | ||
| 4 | Rafal | Wojcik | Newhaven Terminus | Yes | 13 | ||
| 4 | Craig | Hogg | Newhaven Terminus | Yes | N16 | ||
| 5 | Ian J | Berry-Bowers | St Andrew Square | Yes | 19 | ||
| 5 | Steven | Lennie | Newhaven Terminus | Yes | N17 | ||
| 6 | David | Worrall | St Andrew Square | Yes | 52 | ||
| 6 | Greg | Brown | Newhaven Terminus | Yes | N21 | ||
| 7 | Marc | Giamblanco | St Andrew Square | Yes | 78 | ||
| 7 | Iain | Craven | Newhaven Terminus | Yes | N18 | ||
| 8 | Stephen | Ingledew | Newhaven Terminus | Not this time | N12 | ||
| 8 and 1st Female | Sarah | Kyle-Playford | St Andrew Square | Yes | 81 | ||
| 9 | Zoe | Macdonald | St Andrew Square | Yes | 79 | ||
| 9 | Heidi | Ross | Newhaven Terminus | Not this time | N20 | ||
| 10 | Rob | Stewardson | St Andrew Square | Yes | 51 | ||
| 10 | Paul | Shanks | Newhaven Terminus | Not this time | N4 | ||
| 11 | Fiach | O'Mahony | St Andrew Square | Yes | 56 | ||
| 11 | Ian | Taylor | Newhaven Terminus | Not this time | N11 | ||
| 12 | Neill | Porterfield | St Andrew Square | Yes | 76 | ||
| 12 | Scott | Walker | Newhaven Terminus | Not this time | N5 | ||
| 13 | Stephen | Harpham | St Andrew Square | Yes | 82 | ||
| 13 | Dan | Teague | Newhaven Terminus | Not this time | N15 | ||
| 14 | Iain | Ross | St Andrew Square | Yes | 73 | ||
| 14 | James | Scott-Barrett | Newhaven Terminus | Not this time | N6 | ||
| 15 | Lisa | Pollok | St Andrew Square | Yes | 15 | ||
| 15 | Scott | Love | Newhaven Terminus | Not this time | N13 | ||
| 15 | Joseph | Yauch | St Andrew Square | yes | 15 | ||
| 16 | Brian | Colquhoun | St Andrew Square | Yes | 31 | ||
| 16 | Rory | Edwards | Newhaven Terminus | Not this time | N22 | ||
| 17 / 1st Female | Kate | Holmes | Newhaven Terminus | yes | N2 | ||
| 17 | Pete | Scolls | St Andrew Square | Yes | 69 | ||
| 18 | Gavin | Smith | Newhaven Terminus | Not this time | N19 | ||
| 18 | Shona | MacDonald | St Andrew Square | Yes | 80 | ||
| 19 | Alistair | Hindle | Newhaven Terminus | Not this time | N10 | ||
| 19 | Ewan | Addie | St Andrew Square | Yes | 96 | ||
| 20 | Markos | Kokavesis | Newhaven Terminus | Not this time | N3 | ||
| 20 | Paul | Ryan | St Andrew Square | Yes | 14 | ||
| 21 | Robert | Melrose | Newhaven Terminus | Not this time | N1 | ||
| 21 | Marc | Cherrie | St Andrew Square | Yes | 2 | ||
| 22 | Alexandria | Scott | Newhaven Terminus | Not this time | N7 | ||
| 22 | Roland | McCraw | Newhaven Terminus | Yes | 42 | ||
| 23 | Mairi | Hill | Newhaven Terminus | Not this time | N8 | ||
| 23 | Gilles | Wilson | St Andrew Square | Yes | 112 | ||
| 24 | Graham | Smith | St Andrew Square | Yes | 5 | ||
| 25 | Chris | Eio | St Andrew Square | Yes | 1 | ||
| 26 | Adam | Small | St Andrew Square | Yes | 89 | ||
| 27 | Annicea | Madine | St Andrew Square | yes | 68 | ||
| 28 | Patrick | McFarlane | St Andrew Square | Yes | 35 | ||
| 29 | Chris | Softley | St Andrew Square | Yes | 111 | ||
| 30 | Bruce | Wilkinson | St Andrew Square | Yes | 45 | ||
| 31 | Daniel | Roberts | St Andrew Square | Yes | 94 | ||
| 32 | Andrew | Hamilton | St Andrew Square | Yes | 77 | ||
| 33 | Ross | McHarg | Newhaven Terminus | Yes | 18 | ||
| 34 | David | Moffat | St Andrew Square | Yes | 62 | ||
| 35 | Graeme | Thom | St Andrew Square | Yes | 92 | ||
| 36 | Craig | Soutar | St Andrew Square | Yes | 30 | ||
| 37 | Alastair | Dalton | St Andrew Square | Yes | 4 | ||
| 38 | Gill | Menzies | St Andrew Square | Yes | 28 | ||
| 39 | Tom | Nutt | St Andrew Square | Yes | 11 | ||
| 40 | Paul | Ross | St Andrew Square | Yes | 83 | ||
| 41 | Mhairi | Watson | St Andrew Square | Yes | 20 | ||
| 42 | Paul | Martin | St Andrew Square | Yes | 21 | ||
| 43 | Benjamin | Meggitt-Nxumalo | St Andrew Square | Yes | 70 | ||
| 44 | Allegra | Wallace Von Hirschberg | St Andrew Square | Yes | 72 | ||
| 45 | Catherine | Witt | St Andrew Square | Yes | 88 | ||
| 46 | Nicole | Ainsworth | St Andrew Square | Yes | 53 | ||
| 47 | Tracy | Philp | St Andrew Square | Yes | 26 | ||
| 48 | Craig | Cranston | St Andrew Square | Yes | 50 | ||
| 49 | John | Syme | St Andrew Square | Yes | 48 | ||
| 50 | Angus | MacDougall | St Andrew Square | Yes | 49 | ||
| 51 | Sally | Richmond-McIntosh | St Andrew Square | Yes | 103 | ||
| 52 | Russell | Richmond-McIntosh | St Andrew Square | Yes | 104 | ||
| 53 | Lyndsey | Fraser | St Andrew Square | Yes | 74 | ||
| 54 | Roz | Currie | St Andrew Square | Yes | 9 | ||
| 55 | Harry | Skinner | St Andrew Square | Yes | 34 | ||
| 56 | Andrew | Stevenson | St Andrew Square | Yes | 8 | ||
| 57 | Jessie | Caudron | St Andrew Square | Yes | 110 | ||
| 58 | Michelle | Malcolm | St Andrew Square | Yes | 65 | ||
| 59 | Mike | Fisher | St Andrew Square | Yes | 71 | ||
| 60 | Karen | Keast | St Andrew Square | Yes | 6 | ||
| 61 | Scott | Ainslie | St Andrew Square | Yes | 95 | ||
| 62 | Joyce | Ho | St Andrew Square | Yes | 108 | ||
| 63 | Wendy | Russell | St Andrew Square | Yes | 12 | ||
| 64 | Sean | Ewins | Newhaven Terminus | Yes | 90 | ||
| 65 | Andrew | Collins | St Andrew Square | Yes | 105 | ||
| 66 | Sharon | Davie | St Andrew Square | Yes | 16 | ||
| 67 | Betsy | McGhee | St Andrew Square | Yes | 17 | ||
| 68 | Adam | Gow | St Andrew Square | Yes | 29 | ||
| 69 | Victoria | von Rintelen | St Andrew Square | Yes | 22 | ||
| 70 | Lyndsay | Lorraine | St Andrew Square | Yes | 85 | ||
| 71 | Debbie | Ross | St Andrew Square | Yes | 84 | ||
| 72 | Romon | Blackie | St Andrew Square | Yes | 7 | ||
| 73 | Cameron | Gall | St Andrew Square | Yes | 59 | ||
| 74 | Grete | Gall | St Andrew Square | Yes | 60 | ||
| 75 | Annie | Brown | St Andrew Square | Yes | 57 | ||
| 76 | Bryan | Leslie | St Andrew Square | Yes | 99 | ||
| 77 | Mairi | Paterson | St Andrew Square | Yes | 93 | ||
| 78 | Amy | Thomas | St Andrew Square | Yes | 97 | ||
| 79 | Helen | Murphy | St Andrew Square | Yes | 32 | ||
| 80 | Ryan | Scoular | St Andrew Square | Yes | 58 | ||
| 81 | Rosie | Harvey-jamieson | St Andrew Square | Yes | 54 | ||
| 82 | Kirsteen | Coutts | St Andrew Square | Yes | 55 | ||
| 83 | Alicia | Horsburgh | St Andrew Square | Yes | 87 | ||
| 84 | Jackie | Harper | St Andrew Square | Yes | 101 | ||
| 85 | Tiffany | Ronaldson | St Andrew Square | Yes | 100 | ||
| 86 | Kathryn | Sykes | St Andrew Square | Yes | 102 | ||
| 87 | Sarah | Douglas | St Andrew Square | Yes | 66 | ||
| 88 | Harriet | Kelly | St Andrew Square | Yes | 109 | ||
| 89 | Neil | Edgar | St Andrew Square | Yes | 36 | ||
| 90 | Kirsty | Lloyd-Williams | St Andrew Square | Yes | 61 | ||
| 91 | Rachael | Plumb | St Andrew Square | Yes | 38 | ||
| 92 | Lindsay | McGowan | St Andrew Square | Yes | 43 | ||
| 93 | Laura | Moffat | St Andrew Square | Yes | 41 | ||
| 94 | Gail | Tennant | St Andrew Square | Yes | 40 | ||
| 95 | Michael | McGowan | St Andrew Square | Yes | 44 | ||
| 96 | Lynsey | Moore | St Andrew Square | Yes | 64 | ||
| 97 | Alison | Gillies | St Andrew Square | yes | 39 | ||
| 98 | Heather | Gordon | St Andrew Square | Yes | 37 | ||
| 99 | Tracy | Watt | St Andrew Square | Yes | 86 | ||
| 100 | Kiah | Manning | St Andrew Square | Yes | 107 | ||
| 101 | Sian | Burkin | St Andrew Square | Yes | 24 | ||
| 102 | Lorna | Taylor | St Andrew Square | Yes | 25 | ||
| 103 | Katherine | Cox | St Andrew Square | Yes | 106 | ||
| 104 | Marsali | Wallace | St Andrew Square | Yes | 63 | ||
| 105 | Patricia | Hampton | St Andrew Square | Yes | 27 | ||
| 106 | Christopher | Wood | St Andrew Square | Yes | 47 | ||
| 107 | Maria | Wood | St Andrew Square | Yes | 46 | ||
| 108 | Adele | Crilly | St Andrew Square | Yes | 67 | ||
| 109 | Lisa | Pollock | St Andrew Square | Yes | 75 | ||
| 110 | Rebecca | Bond | St Andrew Square | Yes | 33 | ||
| 111 | Claire | Jurecki | St Andrew Square | Yes | 23 | ||
| tbc | Audrey | Reddington | St Andrew Square | Yes | 98 |
Explore our upcoming events or browse previous event results to see more from Blast Running.